Products
Geological mining
The products are widely used in mining, petroleum exploration, and basic construction.
Grade | Co.content (%) |
Hardness (HRA) |
Density (g/cm3) |
Bending strength (N/mm2) |
Grain size | Application |
DD05A | 6 | 90.5 | 14.92 | 2600 | Medium grain | It has high wear resistance and suits as screw drill bits and DTH bits. |
YG8C | 8 | 88.3 | 14.73 | 2700 | Coarse grain | It has high toughness and is suitable for bore bits of percussion rotary rock drill and short-hole drill, drilling complex hard formation. |
YG9C | 9 | 87.8 | 14.6 | 2700 | Coarse grain | Suitable for bits of rotary drilling rig and reamer, drilling medium soft or medium hard formation. |
YG10C | 10 | 87.5 | 14.5 | 2800 | Coarse grain | Suitable for bits of rotary drilling rig and reamer, drilling medium soft or medium hard formation. |
YG11C | 11 | 87 | 14.4 | 2700 | Coarse grain | Suitable for bits of rotary drilling rig and reamer, drilling medium soft or medium hard formation. |
We can also produce many other kinds of carbide for customers in addition to the list above.